0
Skip to Content
Bayside Real Estate
Bayside Real Estate
Home
Properties
New Listing
Pending
Previous Listings
Sold
Recent Sales
Gallery of Sales
About Us
Interview Us
Meet the Team
Contact
Bayside Real Estate
Bayside Real Estate
Home
Properties
New Listing
Pending
Previous Listings
Sold
Recent Sales
Gallery of Sales
About Us
Interview Us
Meet the Team
Contact
Home
Folder: Properties
Back
New Listing
Pending
Previous Listings
Sold
Recent Sales
Gallery of Sales
About Us
Interview Us
Meet the Team
Contact
1221 Ballena Blvd, Alameda  |  Sold 2022  |  $2,000,000

1221 Ballena Blvd, Alameda | Sold 2022 | $2,000,000

1414 Lafayette St, Alameda  | 
Sold 2022  |  $2,000,000

1414 Lafayette St, Alameda | Sold 2022 | $2,000,000

2953 Southwood Dr, Alameda  |  Sold 2020  | $1,850,000

2953 Southwood Dr, Alameda | Sold 2020 | $1,850,000

479 Mitchell Ave, Alameda  | Sold  2023  | $1,170,000

479 Mitchell Ave, Alameda | Sold 2023 | $1,170,000

65 Bay Park Terrace, Alameda  | Sold 2023  | 
 $1,225,000

65 Bay Park Terrace, Alameda | Sold 2023 | $1,225,000

2231 Pacific Ave, Alameda  |  Sold 2021  |  $1,500,000.

2231 Pacific Ave, Alameda | Sold 2021 | $1,500,000.

1309 Morton St, Alameda  |  Sold 2022  |  $1,100,00

1309 Morton St, Alameda | Sold 2022 | $1,100,00

151 Sea Bridge Ct, Alameda  | Sold 2020  |  $1,475,000

151 Sea Bridge Ct, Alameda | Sold 2020 | $1,475,000

2026 Santa Clara Ave, Alameda  |  Sold 2022  |  $1,400,000

2026 Santa Clara Ave, Alameda | Sold 2022 | $1,400,000

1220 Park Ave, Alameda  |  Sold 2023  |  $1,800,000

1220 Park Ave, Alameda | Sold 2023 | $1,800,000

928 Willow St, Alameda  |  Sold 2021  | $1,900,000

928 Willow St, Alameda | Sold 2021 | $1,900,000

1810 Versailles Ave, Alameda  |  Sold 2021  |  $1,587,000

1810 Versailles Ave, Alameda | Sold 2021 | $1,587,000

1825 Shoreline Dr, Alameda  |  Sold 2019  |  $750,000

1825 Shoreline Dr, Alameda | Sold 2019 | $750,000

2101 Shoreline Dr. #412, Alameda  |  Sold 2022  |  $800,000

2101 Shoreline Dr. #412, Alameda | Sold 2022 | $800,000

1545 4th Street, Alameda  |  Sold 2021  |  $1,300,000

1545 4th Street, Alameda | Sold 2021 | $1,300,000

1707 Lafayette St, Alameda  |  Sold 2021  |  $1,050,000

1707 Lafayette St, Alameda | Sold 2021 | $1,050,000

3252 Ravens Cove Ln, Alameda  |  Sold 2019  |  $930,000

3252 Ravens Cove Ln, Alameda | Sold 2019 | $930,000

1726 Walnut St, Alameda  |  Sold 2020  |  $809,000

1726 Walnut St, Alameda | Sold 2020 | $809,000

965 Shorepoint Ct. #306, Alameda  |  Sold 2021  |  $587,000

965 Shorepoint Ct. #306, Alameda | Sold 2021 | $587,000

Bayside Real Estate 1812 Santa Clara Ave., Alameda 510-919-2876

dianna@bayside-realestate.com Broker Lic. 10300758